Please see below the Global Transfer Fees. If you are an HSBC Premier customer at the time the transfer is initiated, these fees are waived. For all other customers, the Global Transfer Fee applicable is the fee set in the Global Transfer Fees Table below in the currency of the account from which you are making a transfer and will be payable each time you make a transfer. The Global Transfer Fee will be deducted from the account from which you are making the transfer with the following exceptions: 1) the EUR 5 and the SEK 51 Global Transfer fees will not be payable for customers making a transfer either in Euro or Swedish Krona from an account held with either HSBC France or HSBC Greece to a country within the European Union ; and 2) the GBP5 Global Transfer fee is not payable for transfers made before 1 January 2011 from accounts held with HSBC Bank plc in the UK.
| Currency | Currency Code | Fee |
| Australian Dollar | AUD | 8.00 |
| Bahraini Dinar | BHD | 3.00 |
| Bermudian Dollar | BMD | 7.00 |
| Brazilian Real | BRL | 13.00 |
| British Pound | GBP | 5.00 |
| Brunei Dollar | BND | 10.00 |
| Canadian Dollar | CAD | 7.00 |
| Cayman Islands Dollar | KYD | 6.00 |
| Czech Koruna | CZK | 136.00 |
| Danish Krone | DKK | 40.00 |
| Egyptian Pound | EGP | 39.00 |
| Euro | EUR | 5.00 |
| Hong Kong Dollar | HKD | 54.00 |
| Indian Rupee | INR | 310.00 |
| Indonesian Rupiah | IDR | 65,800.00 |
| Japanese Yen | JPY | 659.00 |
| Jordanian Dinar | JOD | 5.00 |
| Kuwaiti Dinar | KWD | 2.00 |
| Lebanese Pound | LBP | 10,570.00 |
| Malaysian Ringgit | MYR | 22.00 |
| Mexican Peso | MXN | 86.00 |
| New Zealand Dollar | NZD | 10.00 |
| Norwegian Krone | NOK | 42.00 |
| Omani Rial | OMR | 18.00 |
| Pakistani Rupee | PKR | 599.00 |
| Paraguayan Guarani | PYG | 35,000.00 |
| Philippine Peso | PHP | 315.00 |
| Polish Zloty | PLN | 6.00 |
| Qatari Riyal | QAR | 26.00 |
| Saudi Riyal | SAR | 26.00 |
| Singapore Dollar | SGD | 10.00 |
| South African Rand | ZAR | 52.00 |
| Sri Lanka Rupee | LKR | 805.00 |
| Swedish Krona | SEK | 51.00 |
| Swiss Franc | CHF | 8.00 |
| Thai Baht | THB | 231.00 |
| UAE Dirham | AED | 26.00 |
| US Dollar | USD | 7.00 |
| Vietnamese Dong | VND | 140,000.00 |
© Copyright HSBC Premier International 2010. All Rights Reserved.