Offered exclusively to HSBC Premier and HSBC Advance customers
Internet Banking from HSBC now means you can manage your HSBC accounts around the world and transfer money (Global Transfers) with a single sign on.
With our unique Global View online banking service you can link all your HSBC accounts held in different countries and currencies and view them through one single logon in Internet Banking. Furthermore, transfer money through the Global Transfers service, real time with preferential exchange rates. Funds are transferred free of charge to HSBC Premier customers and with preferential charges (free of charge for Global Transfers in Euro to countries members of the European Union) to HSBC Advance customers.
Manage your finances without boundaries!
| A. Transfers Service Charges | Global Transfers | Internet Banking |
| HSBC Premier Customers | ||
| Transfers from your Euro accounts in Greece to your own accounts held in HSBC branches of the European Union | Free | For amounts €0-12.500: €0,30 €12.500,01-20.000: €2,50 |
| All other transfers from your accounts in Greece to your own accounts held in HSBC branches overseas | Free | For amounts €0-12.500: €8 €12.500,01-20.000: €15 |
| HSBC Advance Customers | ||
| Transfers from your Euro accounts in Greece to your own accounts held in HSBC branches of the European Union | Free | For amounts €0-12.500: €0,30 €12.500,01-20.000: €2,50 |
| All other transfers from your accounts in Greece to your own accounts held in HSBC branches overseas | €5* | For amounts €0-12.500: €8 €12.500,01-20.000: €15 |
| B. Transfer Limits | ||
| Per Transaction Limit | US$60.000 | €20.000 |
| Daily Customer Limit | US$100.000 | €20.000 |
* If the debit account is in a currency other than Euro, the HSBC Advance customer is charged with the equivalent. For more details, please refer to "Global Transfer Fee Tariff" section in Global View.
Global View service is available for the following 39 countries.
The 36 countries in red also have Global Transfers.
|
|
|
|