| Mortgage in Euro | |||
| Interest rate | Loan to value | ||
| Up to 60,00% | |||
| Floating interest rate linked to Euribor 3 months + spread | 2,40% | ||
| For mortgage transfer the floating rate linked to Euribor 3 months or to the European Central Bank (E.C.B.) + spread | 1,90% | ||
| Fixed for 2 years | 6,50% | ||
| Fixed for 3 years | 6,60% | ||
| Fixed for 5 years | 6,75% | ||
| Fixed for (10) years | 7,00% | ||
| Last update: 01/08/2011 | |||
| Secured Consumer Loans | |||
| MAXIMUM | |||
| IR Type | Currency | Interest Rate | |
| Floating | Euro | Euribor 3 months + spread 4,00% | |
| Fixed for 3yrs | Euro | from 6,00% | |
| Fixed for 5yrs | Euro | from 6,50% | |
| For Premier customers the above interest rates of Maximum Secured Consumer Loan are: Floating Euribor 3M + 3,85%, 3yrs Fixed: 5,90%, 5yrs Fixed: 6,40% | |||
| ASSET LINK | |||
| IR Type | Currency | Interest Rate | |
| Floating | Euro | Euribor 3 months + 2,20% | |
| Floating | US Dollar | FED+2,20% | |
| Floating | UK Pound | ΒΟΕ+2,20% | |
| The above interest rates of Asset Link Secured Consumer Loan are deducted by 0,20% for Advance customers and by 0,30% for Premier customers | |||
| Last update: 01/08/2011 | |||
| Unsecured Consumer Loan | |||
| BENEFIT / COMPLETE | |||
| IR Type | Currency | Interest Rate | |
| Floating | Euro | ΕCB + spread from 10,25% depending on the amount and loan duration | |
| Fixed | Euro | From 13,25% | |
| Fixed for Balance Transfer | Euro | 10,95% | |
| For Premier customers the above interest rates of Benefit Unsecured Consumer Loan are deducted by 1,00% | |||
| U START! (Consumer Loan for students in United Kingdom) | |||
| IR Type | Currency | Interest Rate | |
| Floating | Euro | ECB + 4,50% | |
| Last update: 04/10/2010 | |||
| General Comments |
| 1. The above interest rates are nominal and updated periodically. 2. There is implicit charge of legislation Ν 128/75 on the mortgages of 0,12% and Consumer + My Business loans of 0,60%. 3. The ECB today is 1,00% (effective from 14/12/2011) 4. The FED interest rate as from 0% up to 0,25% on 01/11/2010. 5. The Bank Of England (BOE) interest rate is at 0,50% on 1/11/2010. 6. Euribor (Euro Interbank Offered Rate) is the rate at which euro interbank term deposits within the euro zone are offered by one prime bank to another prime bank is the basic borrowing rate in money market 7. The above interest rates are revised regularly. S.E.P.P.E. The total annual percentage charge is a percentage as imposed from the public ministerial decision Z1- 699/2010 (FEK 917B/23.06.10). For example: Benefit Loan: SEPPE 13,26% It regards: Loan amount of €30.000 for 84 months duration and floating interest rate of 11,75% (ECB + 10,75%) + 0,60% (implicit charge of legislation Ν 128/75) and loan fees of €150. U Start! Loan: SEPPE 6,50% It regards: Loan amount of €10.000 for 60 months duration and floating interest rate of 5,50% (ECB + 4,50%) + 0,60% (implicit charge of legislation Ν 128/75) and loan fees of €50 |