The exchange rates below apply to transactions up to the equivalent of 50.000 US Dollars. The following rates are indicative and may change without further notification. The Currency rates are in US Dollars.
Currency | Market | Buy | Sell |
---|---|---|---|
Euro (EUR) | 1.0763 | 1.0451 | 1.1075 |
Pound Sterling (GBP) | 1.2541 | 1.2188 | 1.2914 |
Australian Dollar (AUD) | 0.6717 | 0.6528 | 0.6918 |
Canadian Dollar (CAD) | 1.3334 | 1.372 | 1.2947 |
Danish Krone (DKK) | 6.9224 | 7.1232 | 6.7217 |
Yen (JPY) | 139.5959 | 143.6442 | 135.5469 |
Norwegian Krone (NOK) | 10.8249 | 11.1388 | 10.511 |
Singapore Dollar (SGD) | 1.3436 | 1.3825 | 1.3046 |
Swedish Krona (SEK) | 10.8434 | 11.1579 | 10.529 |
Swiss Franc (CHF) | 0.9009 | 0.9271 | 0.8748 |
Hong Kong Dollar (HKD) | 7.8392 | 8.0665 | 7.6118 |
Rand (ZAR) | 18.7937 | 19.3387 | 18.2487 |
UAE Dirham (AED) | 3.673 | 3.7796 | 3.5665 |
Saudi Riyal (SAR) | 3.7505 | 3.8593 | 3.6417 |
Polish Zloty (PLN) | 4.1532 | 4.2737 | 4.0328 |
Turkish Lira (TRY) | 23.5333 | 24.2158 | 22.8508 |
Chinese Offshore Remnimbi (CNH) | 7.1351 | 7.342 | 6.9282 |
Currency | Euro (EUR) |
---|---|
Market | 1.0763 |
Buy | 1.0451 |
Sell | 1.1075 |
Currency | Pound Sterling (GBP) |
Market | 1.2541 |
Buy | 1.2188 |
Sell | 1.2914 |
Currency | Australian Dollar (AUD) |
Market | 0.6717 |
Buy | 0.6528 |
Sell | 0.6918 |
Currency | Canadian Dollar (CAD) |
Market | 1.3334 |
Buy | 1.372 |
Sell | 1.2947 |
Currency | Danish Krone (DKK) |
Market | 6.9224 |
Buy | 7.1232 |
Sell | 6.7217 |
Currency | Yen (JPY) |
Market | 139.5959 |
Buy | 143.6442 |
Sell | 135.5469 |
Currency | Norwegian Krone (NOK) |
Market | 10.8249 |
Buy | 11.1388 |
Sell | 10.511 |
Currency | Singapore Dollar (SGD) |
Market | 1.3436 |
Buy | 1.3825 |
Sell | 1.3046 |
Currency | Swedish Krona (SEK) |
Market | 10.8434 |
Buy | 11.1579 |
Sell | 10.529 |
Currency | Swiss Franc (CHF) |
Market | 0.9009 |
Buy | 0.9271 |
Sell | 0.8748 |
Currency | Hong Kong Dollar (HKD) |
Market | 7.8392 |
Buy | 8.0665 |
Sell | 7.6118 |
Currency | Rand (ZAR) |
Market | 18.7937 |
Buy | 19.3387 |
Sell | 18.2487 |
Currency | UAE Dirham (AED) |
Market | 3.673 |
Buy | 3.7796 |
Sell | 3.5665 |
Currency | Saudi Riyal (SAR) |
Market | 3.7505 |
Buy | 3.8593 |
Sell | 3.6417 |
Currency | Polish Zloty (PLN) |
Market | 4.1532 |
Buy | 4.2737 |
Sell | 4.0328 |
Currency | Turkish Lira (TRY) |
Market | 23.5333 |
Buy | 24.2158 |
Sell | 22.8508 |
Currency | Chinese Offshore Remnimbi (CNH) |
Market | 7.1351 |
Buy | 7.342 |
Sell | 6.9282 |
Date: |
---|
9/6/23, 12:40 |
Date: | 9/6/23, 12:40 |
---|