Date: |
---|
4/7/22, 15:31 |
Date: |
4/7/22, 15:31 |
---|
ISIN |
Mutual funds | Currency | Offered / not offered |
Valuation date | Net price | Subscription price | Redemption price | Daily returns % | Year to date returns % |
---|---|---|---|---|---|---|---|---|---|
LU2279689314 |
JPM Global Income Sustainable A (dist) – EUR | EUR | Offered | 3/7/22 | 88.88 | 91.324 | 88.88 | 0.52 | -16.84 |
LU2279689660 |
JPM Global Income Sustainable A (div) - USD (hedged) | USD | Offered | 3/7/22 | 87.57 | 89.978 | 87.57 | 0.52 | -16.38 |
LU0562247691 |
JPM US Short Duration Bond A (acc) - EUR (hedged) | EUR | Offered | 3/7/22 | 69.494 | 70.884 | 69.494 | 0.21 | -3.88 |
LU0562247428 |
JPM US Short Duration Bond A (acc) – USD | USD | Offered | 3/7/22 | 110.664 | 112.877 | 110.664 | 0.22 | -3.23 |
LU0108415935 | JPM Global High Yield Bond A (acc) - EUR (hedged) | EUR | Offered | 3/7/22 | 214.89 | 219.188 | 214.89 | -0.03 | -13.92 |
LU0159042083 | JPM America Equity A (acc) - EUR (hedged) | EUR | Offered | 3/7/22 | 20.53 | 21.146 | 20.53 | 1.68 | -17.81 |
LU0159052710 |
JPM US Technology Fund A (acc) EUR | EUR | Offered | 3/7/22 | 531.72 | 547.672 | 531.72 | 1.47 | -35.87 |
LU0208853274 | JPM Global Natural Resources A (acc) - EUR | EUR | Offered | 3/7/22 | 18.91 | 19.477 | 18.91 | -1.66 | 11.83 |
LU0210526801 | JPM Greater China A (acc) USD | USD | Offered | 30/6/22 | 47.71 | 49.141 | 47.71 | -1.02 | -21.48 |
LU1106505156 |
JPM Greater China C (ACC) EUR |
EUR |
Offered |
30/6/22 |
177 |
182.31 |
177 |
-0.41 |
-14.16 |
LU0053696224 |
JPM Japan Equity Fund A (Dist) USD |
USD |
Offered |
3/7/22 |
34.81 | 35.854 |
34.81 |
-0.49 |
-37.69 |
LU0217390730 |
JPM Japan Equity Fund A (Acc) EUR |
EUR |
Offered |
3/7/22 |
11.18 | 11.515 |
11.18 |
-0.36 |
-32.12 |
LU0210528500 | JPM America Equity A (acc) - USD | USD | Offered | 3/7/22 | 38.08 | 39.222 | 38.08 | 1.68 | -16.62 |
LU0210529144 | JPM Emerging Europe Equity A (acc) - EUR | EUR | Not Offered | 21/6/22 | 17.38 | 17.901 | 17.38 | 0 | -21.71 |
LU0210530662 | JPM Europe Dynamic A Acc EUR | EUR | Offered | 3/7/22 | 26.33 | 27.12 | 26.33 | 1.19 | -16.36 |
LU0210531470 | JPM Europe High Yield Bond A (acc) EUR | EUR | Offered | 3/7/22 | 18.291 | 18.657 | 18.291 | -0.81 | -15.22 |
LU0210532957 | JPM US Aggregate Bond A (acc) - USD | USD | Offered | 3/7/22 | 16.98 | 17.32 | 16.98 | 0.65 | -9.49 |
LU0210533419 | JPM Global Equity Fund A Acc USD | USD | Not Offered | 3/7/22 | 22.8 | 23.484 | 22.8 | 0.97 | -19.29 |
LU0210536867 |
JPM US Technology Fund A (acc) USD | USD | Offered | 3/7/22 | 58.55 | 60.307 | 58.55 | 1.35 | -41.19 |
LU0266512127 | JPM Global Natural Resources A (acc) USD | USD | Offered | 3/7/22 | 12.04 | 12.401 | 12.04 | -1.79 | 2.56 |
LU0289216243 | JPM Global Equity Fund A Acc EUR hedged | EUR | Not Offered | 3/7/22 | 9.98 | 10.279 | 9.98 | 1.11 | -17.79 |
LU0332400232 | JPM Emerging Markets Local Currency Debt A (acc) - EUR | EUR | Offered | 3/7/22 | 14.16 | 14.443 | 14.16 | -0.14 | -3.61 |
LU0332400406 | JPM Emerging Markets Local Currency Debt A (acc) - USD | USD | Offered | 3/7/22 | 14.72 | 15.014 | 14.72 | -0.27 | -11.59 |
LU0344579056 | JPM Global High Yield Bond A (acc) - USD | USD | Offered | 3/7/22 | 180.02 | 183.62 | 180.02 | -0.03 | -13.06 |
LU0395794307 | JPM Global Income Fund A (div) EUR | EUR | Offered | 3/7/22 | 117.23 | 120.454 | 117.23 | 0.5 | -15.19 |
LU0679000579 | JPM US Aggregate Bond A (acc) EURH | EUR | Offered | 3/7/22 | 77.28 | 78.826 | 77.28 | 0.6 | -10.2 |
LU0726765562 | JPM Global Income Fund A (div) USD Hedged | USD | Offered | 3/7/22 | 128.31 | 131.839 | 128.31 | 0.5 | -14.6 |
LU1873130741 | JPM US Dollar Liquidity LVNAV A (acc) | USD | Not Offered | 3/7/22 | 10,255.55 | 10,189.61 | 10,255.55 | 0.01 | 0.08 |
LU1041599744 |
JPM Income Fund A (div) - EUR (hedged) |
EUR |
Offered | 3/7/22 |
55.32 | 56.426 | 55.32 | 0.31 | -10.24 |
LU0210535976 |
JPM US Small Cap Growth A (acc) USD |
USD |
Offered |
3/7/22 |
35.76 |
36.833 |
35.76 |
2.67 |
-33.23 |
LU1041599660 |
JPM Income Fund A (div) - USD
|
USD | Offered | 3/7/22 | 78.78 | 80.356 | 78.78 | 0.31 | -9.97 |
LU0095938881 | JPM Global Macro Opportunities A (acc) - EUR |
EUR | Not Offered | 3/7/22 | 191.32 | 196.007 | 191.32 | 0.31 | -10.63 |
LU0210527791 | JPM Asia pacific Income Fund A (Acc) USD | USD | Not Offered | 3/7/22 | 23.18 | 23.644 | 23.18 | -0.43 | -10.91 |
LU0210529656 | JPM Emerging Markets Equity A (acc) | USD | Not Offered | 3/7/22 | 27.84 | 27.979 | 27.84 | -0.14 | -25.52 |
LU0210531983 | JPM Europe Strategic Value A (acc) EUR | EUR | Not Offered | 3/7/22 | 16.26 | 16.87 | 16.26 | 0.81 | -9.77 |
LU0210532528 | JPM Emerging Markets Debt A (acc) - EUR | EUR | Not Offered | 3/7/22 | 11.56 | 11.762 | 11.56 | 0.87 | -22.83 |
LU0210534227 | JPM Global Focus A (acc) EUR | EUR | Not Offered | 3/7/22 | 42.4 | 22.58 | 42.4 | 1.46 | -12.61 |
LU0210535208 | JPM Middle East Equity A (acc) USD | USD | Not Offered | 30/6/22 | 29.36 | 30.241 | 29.36 | -1.11 | 2.66 |
LU0210535463 | JPM Sterling Bond A (acc) - GBP | GBP | Not Offered | 3/7/22 | 16.306 | 16.591 | 16.306 | 1.47 | -20.67 |
LU0217390573 | JPM Pacific Equity A (acc) EUR | EUR | Not Offered | 3/7/22 | 22.09 | 108.778 | 22.09 | -0.76 | -18.19 |
LU0217576759 | JPM Emerging Markets Equity EUR | EUR | Not Offered | 3/7/22 | 21.34 | 17.077 | 21.34 | 0 | -18.8 |
LU0225506756 | JPM Russia A Acc USD | USD | Not Offered | 21/6/22 | 13.4 | 10.78 | 13.4 | 0 | -21.27 |
LU0235842555 | JPM Global Macro Fund A (acc) - USD | USD | Not Offered | 3/7/22 | 154.58 | 158.367 | 154.58 | 0.18 | -6.29 |
LU0252499412 | JPM EUR Money Market VNAV A (acc) EUR | EUR | Not Offered | 3/7/22 | 103.93 | 107.76 | 103.93 | 0 | -0.35 |
LU0258923563 | JPM Global Real Estate Securities (USD) A (acc) | USD | Not Offered | 3/7/22 | 12.83 | 13.215 | 12.83 | 1.02 | -21 |
LU0258924702 | JPM Global Real Estate Securities (EUR) (hedged) | EUR | Not Offered | 3/7/22 | 8.76 | 9.023 | 8.76 | 1.15 | -18.89 |
LU0289089384 | JPM Europe Equity Plus A perf (acc) EUR | EUR | Not Offered | 3/7/22 | 19.34 | 19.92 | 19.34 | 0.42 | -13.78 |
LU0318934451 | JPM Brazil Equity A (acc) USD | USD | Not Offered | 3/7/22 | 5.15 | 5.305 | 5.15 | -0.96 | -6.36 |
LU0329204977 | JPM Japan Strategic Value A (acc) EURH | EUR | Not Offered | 3/7/22 | 141.56 | 104.48 | 141.56 | -1.06 | -1.95 |
LU0336375786 | JPM Europe Equity Plus A (acc) USD | USD | Not Offered | 3/7/22 | 21.87 | 22.526 | 21.87 | 0.28 | -20.9 |
LU0355584466 | JPM Africa Equity A perf (acc) USD | USD | Not Offered | 3/7/22 | 8.58 | 8.837 | 8.58 | 0.12 | -14.97 |
LU0432979614 | JPM Global Healthcare A (acc) USD | USD | Not Offered | 3/7/22 | 454.45 | 365.27 | 454.45 | 0.81 | -11.75 |
LU0441851309 | JF ASEAN Equity A (acc) - USD | USD | Not Offered | 3/7/22 | 21.69 | 22.341 | 21.69 | -0.69 | -13 |
LU0441852612 | JF ASEAN Equity A (acc) - EUR | EUR | Not Offered | 3/7/22 | 20.84 | 21.465 | 20.84 | -0.62 | -5.27 |
LU0499112034 | JPM Emerging Markets Debt A Acc USD | USD | Not Offered | 3/7/22 | 17.88 | 20.09 | 17.88 | 0.9 | -22.02 |
LU0740858229 | JPM Global Income A (acc) EUR | EUR | Not Offered | 3/7/22 | 137.32 | 131.1 | 137.32 | 0.5 | -13.57 |
LU0880062913 | JPM Global Heathcare Fund A Acc EUR | EUR | Not Offered | 3/7/22 | 268.62 | 171.72 | 268.62 | 0.92 | -3.78 |
LU0917670407 | JPM Global Macro A Acc EUR Hedged | EUR | Not Offered | 3/7/22 | 88.98 | 89.92 | 88.98 | 0.17 | -6.98 |
LU0987225561 | JPM Asia pacific Income Fund A (Irc) EUR Hedged | EUR | Not Offered | 3/7/22 | 8.7 | 8.874 | 8.7 | -0.46 | -13.26 |
LU1001747408 | JPM Europe Equity Absolute Alpha A perf (acc) EUR | EUR | Not Offered | 3/7/22 | 144.19 | 122.97 | 144.19 | -0.91 | 4.82 |
ISIN |
LU2279689314 |
---|---|
Mutual funds | JPM Global Income Sustainable A (dist) – EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 88.88 |
Subscription price | 91.324 |
Redemption price | 88.88 |
Daily returns % | 0.52 |
Year to date returns % | -16.84 |
ISIN |
LU2279689660 |
Mutual funds | JPM Global Income Sustainable A (div) - USD (hedged) |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 87.57 |
Subscription price | 89.978 |
Redemption price | 87.57 |
Daily returns % | 0.52 |
Year to date returns % | -16.38 |
ISIN |
LU0562247691 |
Mutual funds | JPM US Short Duration Bond A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 69.494 |
Subscription price | 70.884 |
Redemption price | 69.494 |
Daily returns % | 0.21 |
Year to date returns % | -3.88 |
ISIN |
LU0562247428 |
Mutual funds | JPM US Short Duration Bond A (acc) – USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 110.664 |
Subscription price | 112.877 |
Redemption price | 110.664 |
Daily returns % | 0.22 |
Year to date returns % | -3.23 |
ISIN |
LU0108415935 |
Mutual funds | JPM Global High Yield Bond A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 214.89 |
Subscription price | 219.188 |
Redemption price | 214.89 |
Daily returns % | -0.03 |
Year to date returns % | -13.92 |
ISIN |
LU0159042083 |
Mutual funds | JPM America Equity A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 20.53 |
Subscription price | 21.146 |
Redemption price | 20.53 |
Daily returns % | 1.68 |
Year to date returns % | -17.81 |
ISIN |
LU0159052710 |
Mutual funds | JPM US Technology Fund A (acc) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 531.72 |
Subscription price | 547.672 |
Redemption price | 531.72 |
Daily returns % | 1.47 |
Year to date returns % | -35.87 |
ISIN |
LU0208853274 |
Mutual funds | JPM Global Natural Resources A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 18.91 |
Subscription price | 19.477 |
Redemption price | 18.91 |
Daily returns % | -1.66 |
Year to date returns % | 11.83 |
ISIN |
LU0210526801 |
Mutual funds | JPM Greater China A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 30/6/22 |
Net price | 47.71 |
Subscription price | 49.141 |
Redemption price | 47.71 |
Daily returns % | -1.02 |
Year to date returns % | -21.48 |
ISIN |
LU1106505156 |
Mutual funds |
JPM Greater China C (ACC) EUR |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
30/6/22 |
Net price |
177 |
Subscription price |
182.31 |
Redemption price |
177 |
Daily returns % |
-0.41 |
Year to date returns % |
-14.16 |
ISIN |
LU0053696224 |
Mutual funds |
JPM Japan Equity Fund A (Dist) USD |
Currency |
USD |
Offered / not offered |
Offered |
Valuation date |
3/7/22 |
Net price | 34.81 |
Subscription price |
35.854 |
Redemption price |
34.81 |
Daily returns % |
-0.49 |
Year to date returns % | -37.69 |
ISIN |
LU0217390730 |
Mutual funds |
JPM Japan Equity Fund A (Acc) EUR |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
3/7/22 |
Net price | 11.18 |
Subscription price |
11.515 |
Redemption price |
11.18 |
Daily returns % |
-0.36 |
Year to date returns % | -32.12 |
ISIN |
LU0210528500 |
Mutual funds | JPM America Equity A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 38.08 |
Subscription price | 39.222 |
Redemption price | 38.08 |
Daily returns % | 1.68 |
Year to date returns % | -16.62 |
ISIN |
LU0210529144 |
Mutual funds | JPM Emerging Europe Equity A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 21/6/22 |
Net price | 17.38 |
Subscription price | 17.901 |
Redemption price | 17.38 |
Daily returns % | 0 |
Year to date returns % | -21.71 |
ISIN |
LU0210530662 |
Mutual funds | JPM Europe Dynamic A Acc EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 26.33 |
Subscription price | 27.12 |
Redemption price | 26.33 |
Daily returns % | 1.19 |
Year to date returns % | -16.36 |
ISIN |
LU0210531470 |
Mutual funds | JPM Europe High Yield Bond A (acc) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 18.291 |
Subscription price | 18.657 |
Redemption price | 18.291 |
Daily returns % | -0.81 |
Year to date returns % | -15.22 |
ISIN |
LU0210532957 |
Mutual funds | JPM US Aggregate Bond A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 16.98 |
Subscription price | 17.32 |
Redemption price | 16.98 |
Daily returns % | 0.65 |
Year to date returns % | -9.49 |
ISIN |
LU0210533419 |
Mutual funds | JPM Global Equity Fund A Acc USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 22.8 |
Subscription price | 23.484 |
Redemption price | 22.8 |
Daily returns % | 0.97 |
Year to date returns % | -19.29 |
ISIN |
LU0210536867 |
Mutual funds | JPM US Technology Fund A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 58.55 |
Subscription price | 60.307 |
Redemption price | 58.55 |
Daily returns % | 1.35 |
Year to date returns % | -41.19 |
ISIN |
LU0266512127 |
Mutual funds | JPM Global Natural Resources A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 12.04 |
Subscription price | 12.401 |
Redemption price | 12.04 |
Daily returns % | -1.79 |
Year to date returns % | 2.56 |
ISIN |
LU0289216243 |
Mutual funds | JPM Global Equity Fund A Acc EUR hedged |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 9.98 |
Subscription price | 10.279 |
Redemption price | 9.98 |
Daily returns % | 1.11 |
Year to date returns % | -17.79 |
ISIN |
LU0332400232 |
Mutual funds | JPM Emerging Markets Local Currency Debt A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 14.16 |
Subscription price | 14.443 |
Redemption price | 14.16 |
Daily returns % | -0.14 |
Year to date returns % | -3.61 |
ISIN |
LU0332400406 |
Mutual funds | JPM Emerging Markets Local Currency Debt A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 14.72 |
Subscription price | 15.014 |
Redemption price | 14.72 |
Daily returns % | -0.27 |
Year to date returns % | -11.59 |
ISIN |
LU0344579056 |
Mutual funds | JPM Global High Yield Bond A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 180.02 |
Subscription price | 183.62 |
Redemption price | 180.02 |
Daily returns % | -0.03 |
Year to date returns % | -13.06 |
ISIN |
LU0395794307 |
Mutual funds | JPM Global Income Fund A (div) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 117.23 |
Subscription price | 120.454 |
Redemption price | 117.23 |
Daily returns % | 0.5 |
Year to date returns % | -15.19 |
ISIN |
LU0679000579 |
Mutual funds | JPM US Aggregate Bond A (acc) EURH |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 77.28 |
Subscription price | 78.826 |
Redemption price | 77.28 |
Daily returns % | 0.6 |
Year to date returns % | -10.2 |
ISIN |
LU0726765562 |
Mutual funds | JPM Global Income Fund A (div) USD Hedged |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 128.31 |
Subscription price | 131.839 |
Redemption price | 128.31 |
Daily returns % | 0.5 |
Year to date returns % | -14.6 |
ISIN |
LU1873130741 |
Mutual funds | JPM US Dollar Liquidity LVNAV A (acc) |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 10,255.55 |
Subscription price | 10,189.61 |
Redemption price | 10,255.55 |
Daily returns % | 0.01 |
Year to date returns % | 0.08 |
ISIN |
LU1041599744 |
Mutual funds |
JPM Income Fund A (div) - EUR (hedged) |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
3/7/22 |
Net price | 55.32 |
Subscription price | 56.426 |
Redemption price | 55.32 |
Daily returns % | 0.31 |
Year to date returns % | -10.24 |
ISIN |
LU0210535976 |
Mutual funds |
JPM US Small Cap Growth A (acc) USD |
Currency |
USD |
Offered / not offered |
Offered |
Valuation date |
3/7/22 |
Net price |
35.76 |
Subscription price |
36.833 |
Redemption price |
35.76 |
Daily returns % |
2.67 |
Year to date returns % |
-33.23 |
ISIN |
LU1041599660 |
Mutual funds |
JPM Income Fund A (div) - USD
|
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 3/7/22 |
Net price | 78.78 |
Subscription price | 80.356 |
Redemption price | 78.78 |
Daily returns % | 0.31 |
Year to date returns % | -9.97 |
ISIN |
LU0095938881 |
Mutual funds |
JPM Global Macro Opportunities A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 191.32 |
Subscription price | 196.007 |
Redemption price | 191.32 |
Daily returns % | 0.31 |
Year to date returns % | -10.63 |
ISIN |
LU0210527791 |
Mutual funds | JPM Asia pacific Income Fund A (Acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 23.18 |
Subscription price | 23.644 |
Redemption price | 23.18 |
Daily returns % | -0.43 |
Year to date returns % | -10.91 |
ISIN |
LU0210529656 |
Mutual funds | JPM Emerging Markets Equity A (acc) |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 27.84 |
Subscription price | 27.979 |
Redemption price | 27.84 |
Daily returns % | -0.14 |
Year to date returns % | -25.52 |
ISIN |
LU0210531983 |
Mutual funds | JPM Europe Strategic Value A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 16.26 |
Subscription price | 16.87 |
Redemption price | 16.26 |
Daily returns % | 0.81 |
Year to date returns % | -9.77 |
ISIN |
LU0210532528 |
Mutual funds | JPM Emerging Markets Debt A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 11.56 |
Subscription price | 11.762 |
Redemption price | 11.56 |
Daily returns % | 0.87 |
Year to date returns % | -22.83 |
ISIN |
LU0210534227 |
Mutual funds | JPM Global Focus A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 42.4 |
Subscription price | 22.58 |
Redemption price | 42.4 |
Daily returns % | 1.46 |
Year to date returns % | -12.61 |
ISIN |
LU0210535208 |
Mutual funds | JPM Middle East Equity A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 30/6/22 |
Net price | 29.36 |
Subscription price | 30.241 |
Redemption price | 29.36 |
Daily returns % | -1.11 |
Year to date returns % | 2.66 |
ISIN |
LU0210535463 |
Mutual funds | JPM Sterling Bond A (acc) - GBP |
Currency | GBP |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 16.306 |
Subscription price | 16.591 |
Redemption price | 16.306 |
Daily returns % | 1.47 |
Year to date returns % | -20.67 |
ISIN |
LU0217390573 |
Mutual funds | JPM Pacific Equity A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 22.09 |
Subscription price | 108.778 |
Redemption price | 22.09 |
Daily returns % | -0.76 |
Year to date returns % | -18.19 |
ISIN |
LU0217576759 |
Mutual funds | JPM Emerging Markets Equity EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 21.34 |
Subscription price | 17.077 |
Redemption price | 21.34 |
Daily returns % | 0 |
Year to date returns % | -18.8 |
ISIN |
LU0225506756 |
Mutual funds | JPM Russia A Acc USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 21/6/22 |
Net price | 13.4 |
Subscription price | 10.78 |
Redemption price | 13.4 |
Daily returns % | 0 |
Year to date returns % | -21.27 |
ISIN |
LU0235842555 |
Mutual funds | JPM Global Macro Fund A (acc) - USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 154.58 |
Subscription price | 158.367 |
Redemption price | 154.58 |
Daily returns % | 0.18 |
Year to date returns % | -6.29 |
ISIN |
LU0252499412 |
Mutual funds | JPM EUR Money Market VNAV A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 103.93 |
Subscription price | 107.76 |
Redemption price | 103.93 |
Daily returns % | 0 |
Year to date returns % | -0.35 |
ISIN |
LU0258923563 |
Mutual funds | JPM Global Real Estate Securities (USD) A (acc) |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 12.83 |
Subscription price | 13.215 |
Redemption price | 12.83 |
Daily returns % | 1.02 |
Year to date returns % | -21 |
ISIN |
LU0258924702 |
Mutual funds | JPM Global Real Estate Securities (EUR) (hedged) |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 8.76 |
Subscription price | 9.023 |
Redemption price | 8.76 |
Daily returns % | 1.15 |
Year to date returns % | -18.89 |
ISIN |
LU0289089384 |
Mutual funds | JPM Europe Equity Plus A perf (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 19.34 |
Subscription price | 19.92 |
Redemption price | 19.34 |
Daily returns % | 0.42 |
Year to date returns % | -13.78 |
ISIN |
LU0318934451 |
Mutual funds | JPM Brazil Equity A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 5.15 |
Subscription price | 5.305 |
Redemption price | 5.15 |
Daily returns % | -0.96 |
Year to date returns % | -6.36 |
ISIN |
LU0329204977 |
Mutual funds | JPM Japan Strategic Value A (acc) EURH |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 141.56 |
Subscription price | 104.48 |
Redemption price | 141.56 |
Daily returns % | -1.06 |
Year to date returns % | -1.95 |
ISIN |
LU0336375786 |
Mutual funds | JPM Europe Equity Plus A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 21.87 |
Subscription price | 22.526 |
Redemption price | 21.87 |
Daily returns % | 0.28 |
Year to date returns % | -20.9 |
ISIN |
LU0355584466 |
Mutual funds | JPM Africa Equity A perf (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 8.58 |
Subscription price | 8.837 |
Redemption price | 8.58 |
Daily returns % | 0.12 |
Year to date returns % | -14.97 |
ISIN |
LU0432979614 |
Mutual funds | JPM Global Healthcare A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 454.45 |
Subscription price | 365.27 |
Redemption price | 454.45 |
Daily returns % | 0.81 |
Year to date returns % | -11.75 |
ISIN |
LU0441851309 |
Mutual funds | JF ASEAN Equity A (acc) - USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 21.69 |
Subscription price | 22.341 |
Redemption price | 21.69 |
Daily returns % | -0.69 |
Year to date returns % | -13 |
ISIN |
LU0441852612 |
Mutual funds | JF ASEAN Equity A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 20.84 |
Subscription price | 21.465 |
Redemption price | 20.84 |
Daily returns % | -0.62 |
Year to date returns % | -5.27 |
ISIN |
LU0499112034 |
Mutual funds | JPM Emerging Markets Debt A Acc USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 17.88 |
Subscription price | 20.09 |
Redemption price | 17.88 |
Daily returns % | 0.9 |
Year to date returns % | -22.02 |
ISIN |
LU0740858229 |
Mutual funds | JPM Global Income A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 137.32 |
Subscription price | 131.1 |
Redemption price | 137.32 |
Daily returns % | 0.5 |
Year to date returns % | -13.57 |
ISIN |
LU0880062913 |
Mutual funds | JPM Global Heathcare Fund A Acc EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 268.62 |
Subscription price | 171.72 |
Redemption price | 268.62 |
Daily returns % | 0.92 |
Year to date returns % | -3.78 |
ISIN |
LU0917670407 |
Mutual funds | JPM Global Macro A Acc EUR Hedged |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 88.98 |
Subscription price | 89.92 |
Redemption price | 88.98 |
Daily returns % | 0.17 |
Year to date returns % | -6.98 |
ISIN |
LU0987225561 |
Mutual funds | JPM Asia pacific Income Fund A (Irc) EUR Hedged |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 8.7 |
Subscription price | 8.874 |
Redemption price | 8.7 |
Daily returns % | -0.46 |
Year to date returns % | -13.26 |
ISIN |
LU1001747408 |
Mutual funds | JPM Europe Equity Absolute Alpha A perf (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 3/7/22 |
Net price | 144.19 |
Subscription price | 122.97 |
Redemption price | 144.19 |
Daily returns % | -0.91 |
Year to date returns % | 4.82 |
UCITS do not have a guaranteed return and previous performance does not guarantee future performance.