Date: |
---|
30/3/23, 15:37 |
Date: |
30/3/23, 15:37 |
---|
ISIN |
Mutual funds | Currency | Offered / not offered |
Valuation date | Net price | Subscription price | Redemption price | Daily returns % | Year to date returns % |
---|---|---|---|---|---|---|---|---|---|
LU2279689314 |
JPM Global Income Sustainable A (dist) – EUR | EUR | Offered | 29/3/23 | 84.84 | 87.173 | 84.84 | 0.4 | -4.16 |
LU2279689660 |
JPM Global Income Sustainable A (div) - USD (hedged) | USD | Offered | 29/3/23 | 86.45 | 88.827 | 86.45 | 0.39 | 0.17 |
LU0562247691 |
JPM US Short Duration Bond A (acc) - EUR (hedged) | EUR | Offered | 29/3/23 | 68.615 | 69.987 | 68.615 | -0.11 | 0.55 |
LU0562247428 |
JPM US Short Duration Bond A (acc) – USD | USD | Offered | 29/3/23 | 111.436 | 113.665 | 111.436 | -0.12 | 1.14 |
LU0108415935 | JPM Global High Yield Bond A (acc) - EUR (hedged) | EUR | Offered | 29/3/23 | 219.17 | 223.553 | 219.17 | 0.23 | 0.19 |
LU0159042083 | JPM America Equity A (acc) - EUR (hedged) | EUR | Offered | 29/3/23 | 20.63 | 21.249 | 20.63 | 1.08 | 5.63 |
LU0159052710 |
JPM US Technology Fund A (acc) EUR | EUR | Offered | 29/3/23 | 571.4 | 588.542 | 571.4 | 1.56 | 17.8 |
LU0208853274 | JPM Global Natural Resources A (acc) - EUR | EUR | Offered | 29/3/23 | 20.1 | 20.703 | 20.1 | 1.62 | -4.6 |
LU0210526801 | JPM Greater China A (acc) USD | USD | Offered | 29/3/23 | 45.33 | 46.69 | 45.33 | 1 | 5.47 |
LU1106505156 |
JPM Greater China C (ACC) EUR |
EUR |
Offered |
29/3/23 |
162.43 |
167.303 |
162.43 |
0.79 |
4.13 |
LU0053696224 |
JPM Japan Equity Fund A (Dist) USD |
USD |
Offered |
29/3/23 |
38.73 | 39.892 |
38.73 |
0.16 |
5.85 |
LU0217390730 |
JPM Japan Equity Fund A (Acc) EUR |
EUR |
Offered |
29/3/23 |
11.93 | 12.288 |
11.93 |
-0.08 |
4.28 |
LU0210528500 | JPM America Equity A (acc) - USD | USD | Offered | 29/3/23 | 39.28 | 40.458 | 39.28 | 1.05 | 6.42 |
LU0210529144 | JPM Emerging Europe Equity A (acc) - EUR | EUR | Not Offered | 19/2/23 | 0.21 | 0.216 | 0.21 | -98.79 | -98.79 |
LU0210530662 | JPM Europe Dynamic A Acc EUR | EUR | Offered | 29/3/23 | 29.8 | 30.694 | 29.8 | 1.5 | 5.67 |
LU0210531470 | JPM Europe High Yield Bond A (acc) EUR | EUR | Offered | 29/3/23 | 19.774 | 20.169 | 19.774 | 0.3 | 1.89 |
LU0210532957 | JPM US Aggregate Bond A (acc) - USD | USD | Offered | 29/3/23 | 16.69 | 17.024 | 16.69 | -0.24 | 2.2 |
LU0210533419 | JPM Global Equity Fund A Acc USD | USD | Not Offered | 21/10/22 | 0 | 0 | 0 | 0 | -100 |
LU0210536867 |
JPM US Technology Fund A (acc) USD | USD | Offered | 29/3/23 | 65.58 | 67.547 | 65.58 | 1.77 | 19.54 |
LU0266512127 | JPM Global Natural Resources A (acc) USD | USD | Offered | 29/3/23 | 13.34 | 13.74 | 13.34 | 1.83 | -3.19 |
LU0289216243 | JPM Global Equity Fund A Acc EUR hedged | EUR | Not Offered | 21/10/22 | 0 | 0 | 0 | 0 | -100 |
LU0332400232 | JPM Emerging Markets Local Currency Debt A (acc) - EUR | EUR | Offered | 29/3/23 | 14.69 | 14.984 | 14.69 | 0 | 3.09 |
LU0332400406 | JPM Emerging Markets Local Currency Debt A (acc) - USD | USD | Offered | 29/3/23 | 15.92 | 16.238 | 15.92 | 0.19 | 4.67 |
LU0344579056 | JPM Global High Yield Bond A (acc) - USD | USD | Offered | 29/3/23 | 187.66 | 191.413 | 187.66 | 0.23 | 0.82 |
LU0395794307 | JPM Global Income Fund A (div) EUR | EUR | Offered | 29/3/23 | 113.21 | 116.323 | 113.21 | 0.35 | -0.43 |
LU0679000579 | JPM US Aggregate Bond A (acc) EURH | EUR | Offered | 29/3/23 | 74.32 | 75.806 | 74.32 | -0.27 | 1.52 |
LU0726765562 | JPM Global Income Fund A (div) USD Hedged | USD | Offered | 29/3/23 | 125.06 | 128.499 | 125.06 | 0.35 | -0.22 |
LU1873130741 | JPM US Dollar Liquidity LVNAV A (acc) | USD | Not Offered | 27/2/23 | 10,458.33 | 10,189.61 | 10,458.33 | 0.03 | 0.63 |
LU1041599744 |
JPM Income Fund A (div) - EUR (hedged) |
EUR |
Offered | 29/3/23 |
52.88 | 53.938 | 52.88 | -0.02 | -0.86 |
LU0210535976 |
JPM US Small Cap Growth A (acc) USD |
USD |
Offered |
29/3/23 |
35.85 |
36.926 |
35.85 |
0.87 |
2.43 |
LU1041599660 |
JPM Income Fund A (div) - USD
|
USD | Offered | 29/3/23 | 75.62 | 77.132 | 75.62 | -0.03 | -0.9 |
LU0095938881 | JPM Global Macro Opportunities A (acc) - EUR |
EUR | Not Offered | 29/3/23 | 201.4 | 206.334 | 201.4 | -0.16 | 8.26 |
LU0210527791 | JPM Asia pacific Income Fund A (Acc) USD | USD | Not Offered | 29/3/23 | 23.29 | 23.756 | 23.29 | 0.17 | 2.28 |
LU0210529656 | JPM Emerging Markets Equity A (acc) | USD | Not Offered | 29/3/23 | 28.2 | 28.341 | 28.2 | 0.61 | 1.88 |
LU0210531983 | JPM Europe Strategic Value A (acc) EUR | EUR | Not Offered | 29/3/23 | 17.74 | 16.87 | 17.74 | 1.2 | 2.66 |
LU0210532528 | JPM Emerging Markets Debt A (acc) - EUR | EUR | Not Offered | 29/3/23 | 11.62 | 11.823 | 11.62 | 0 | -0.68 |
LU0210534227 | JPM Global Focus A (acc) EUR | EUR | Not Offered | 29/3/23 | 46.17 | 22.58 | 46.17 | 0.92 | 5.65 |
LU0210535208 | JPM Middle East Equity A (acc) USD | USD | Not Offered | 29/3/23 | 28.25 | 29.098 | 28.25 | 0 | 0.07 |
LU0210535463 | JPM Sterling Bond A (acc) - GBP | GBP | Not Offered | 29/3/23 | 14.901 | 15.162 | 14.901 | -0.28 | 2.82 |
LU0217390573 | JPM Pacific Equity A (acc) EUR | EUR | Not Offered | 29/3/23 | 22.23 | 108.778 | 22.23 | 0.23 | 1.6 |
LU0217576759 | JPM Emerging Markets Equity EUR | EUR | Not Offered | 29/3/23 | 20.74 | 17.077 | 20.74 | 0.44 | 0.44 |
LU0225506756 | JPM Russia A Acc USD | USD | Not Offered | 17/11/22 | 13.4 | 10.78 | 13.4 | 0 | 0 |
LU0235842555 | JPM Global Macro Fund A (acc) - USD | USD | Not Offered | 29/3/23 | 162.63 | 166.614 | 162.63 | -0.07 | 5.8 |
LU0252499412 | JPM EUR Money Market VNAV A (acc) EUR | EUR | Not Offered | 29/3/23 | 104.63 | 107.76 | 104.63 | 0 | 0.47 |
LU0258923563 | JPM Global Real Estate Securities (USD) A (acc) | USD | Not Offered | 29/3/23 | 11.56 | 11.907 | 11.56 | 1.4 | -1.87 |
LU0258924702 | JPM Global Real Estate Securities (EUR) (hedged) | EUR | Not Offered | 29/3/23 | 7.68 | 7.91 | 7.68 | 1.59 | -2.54 |
LU0289089384 | JPM Europe Equity Plus A perf (acc) EUR | EUR | Not Offered | 29/3/23 | 21.57 | 22.217 | 21.57 | 1.22 | 4.61 |
LU0318934451 | JPM Brazil Equity A (acc) USD | USD | Not Offered | 29/3/23 | 5.57 | 5.737 | 5.57 | 0.91 | -4.46 |
LU0329204977 | JPM Japan Strategic Value A (acc) EURH | EUR | Not Offered | 29/3/23 | 155.54 | 104.48 | 155.54 | 1.4 | 6.13 |
LU0336375786 | JPM Europe Equity Plus A (acc) USD | USD | Not Offered | 29/3/23 | 25.41 | 26.172 | 25.41 | 1.44 | 6.1 |
LU0355584466 | JPM Africa Equity A perf (acc) USD | USD | Not Offered | 29/3/23 | 8.09 | 8.333 | 8.09 | 1.25 | -1.1 |
LU0432979614 | JPM Global Healthcare A (acc) USD | USD | Not Offered | 29/3/23 | 458.77 | 365.27 | 458.77 | -0.15 | -1.8 |
LU0441851309 | JF ASEAN Equity A (acc) - USD | USD | Not Offered | 29/3/23 | 24.34 | 25.07 | 24.34 | 0.7 | 2.74 |
LU0441852612 | JF ASEAN Equity A (acc) - EUR | EUR | Not Offered | 29/3/23 | 22.43 | 23.103 | 22.43 | 0.49 | 1.22 |
LU0499112034 | JPM Emerging Markets Debt A Acc USD | USD | Not Offered | 29/3/23 | 18.48 | 20.09 | 18.48 | 0 | -0.05 |
LU0740858229 | JPM Global Income A (acc) EUR | EUR | Not Offered | 29/3/23 | 137.36 | 131.1 | 137.36 | 0.36 | 0.76 |
LU0880062913 | JPM Global Heathcare Fund A Acc EUR | EUR | Not Offered | 29/3/23 | 260.11 | 171.72 | 260.11 | -0.35 | -3.24 |
LU0917670407 | JPM Global Macro A Acc EUR Hedged | EUR | Not Offered | 29/3/23 | 91.76 | 89.92 | 91.76 | -0.05 | 5.18 |
LU0987225561 | JPM Asia pacific Income Fund A (Irc) EUR Hedged | EUR | Not Offered | 29/3/23 | 8.39 | 8.558 | 8.39 | 0.12 | 1.08 |
LU1001747408 | JPM Europe Equity Absolute Alpha A perf (acc) EUR | EUR | Not Offered | 29/3/23 | 147.92 | 122.97 | 147.92 | -0.2 | 0.11 |
LU2402382175 | JPM Global Research Enhanced Index Equity A (acc) - EUR (hedged) | EUR | Not Offered | 29/3/23 | 101.38 | 0 | 101.38 | 1.14 | 5.11 |
LU2402382688 | Global Research Enhanced Index Equity A (acc) – USD | USD | Not Offered | 29/3/23 | 111.1 | 103.05 | 111.1 | 1.13 | 5.92 |
ISIN |
LU2279689314 |
---|---|
Mutual funds | JPM Global Income Sustainable A (dist) – EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 84.84 |
Subscription price | 87.173 |
Redemption price | 84.84 |
Daily returns % | 0.4 |
Year to date returns % | -4.16 |
ISIN |
LU2279689660 |
Mutual funds | JPM Global Income Sustainable A (div) - USD (hedged) |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 86.45 |
Subscription price | 88.827 |
Redemption price | 86.45 |
Daily returns % | 0.39 |
Year to date returns % | 0.17 |
ISIN |
LU0562247691 |
Mutual funds | JPM US Short Duration Bond A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 68.615 |
Subscription price | 69.987 |
Redemption price | 68.615 |
Daily returns % | -0.11 |
Year to date returns % | 0.55 |
ISIN |
LU0562247428 |
Mutual funds | JPM US Short Duration Bond A (acc) – USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 111.436 |
Subscription price | 113.665 |
Redemption price | 111.436 |
Daily returns % | -0.12 |
Year to date returns % | 1.14 |
ISIN |
LU0108415935 |
Mutual funds | JPM Global High Yield Bond A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 219.17 |
Subscription price | 223.553 |
Redemption price | 219.17 |
Daily returns % | 0.23 |
Year to date returns % | 0.19 |
ISIN |
LU0159042083 |
Mutual funds | JPM America Equity A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 20.63 |
Subscription price | 21.249 |
Redemption price | 20.63 |
Daily returns % | 1.08 |
Year to date returns % | 5.63 |
ISIN |
LU0159052710 |
Mutual funds | JPM US Technology Fund A (acc) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 571.4 |
Subscription price | 588.542 |
Redemption price | 571.4 |
Daily returns % | 1.56 |
Year to date returns % | 17.8 |
ISIN |
LU0208853274 |
Mutual funds | JPM Global Natural Resources A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 20.1 |
Subscription price | 20.703 |
Redemption price | 20.1 |
Daily returns % | 1.62 |
Year to date returns % | -4.6 |
ISIN |
LU0210526801 |
Mutual funds | JPM Greater China A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 45.33 |
Subscription price | 46.69 |
Redemption price | 45.33 |
Daily returns % | 1 |
Year to date returns % | 5.47 |
ISIN |
LU1106505156 |
Mutual funds |
JPM Greater China C (ACC) EUR |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
29/3/23 |
Net price |
162.43 |
Subscription price |
167.303 |
Redemption price |
162.43 |
Daily returns % |
0.79 |
Year to date returns % |
4.13 |
ISIN |
LU0053696224 |
Mutual funds |
JPM Japan Equity Fund A (Dist) USD |
Currency |
USD |
Offered / not offered |
Offered |
Valuation date |
29/3/23 |
Net price | 38.73 |
Subscription price |
39.892 |
Redemption price |
38.73 |
Daily returns % |
0.16 |
Year to date returns % | 5.85 |
ISIN |
LU0217390730 |
Mutual funds |
JPM Japan Equity Fund A (Acc) EUR |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
29/3/23 |
Net price | 11.93 |
Subscription price |
12.288 |
Redemption price |
11.93 |
Daily returns % |
-0.08 |
Year to date returns % | 4.28 |
ISIN |
LU0210528500 |
Mutual funds | JPM America Equity A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 39.28 |
Subscription price | 40.458 |
Redemption price | 39.28 |
Daily returns % | 1.05 |
Year to date returns % | 6.42 |
ISIN |
LU0210529144 |
Mutual funds | JPM Emerging Europe Equity A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 19/2/23 |
Net price | 0.21 |
Subscription price | 0.216 |
Redemption price | 0.21 |
Daily returns % | -98.79 |
Year to date returns % | -98.79 |
ISIN |
LU0210530662 |
Mutual funds | JPM Europe Dynamic A Acc EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 29.8 |
Subscription price | 30.694 |
Redemption price | 29.8 |
Daily returns % | 1.5 |
Year to date returns % | 5.67 |
ISIN |
LU0210531470 |
Mutual funds | JPM Europe High Yield Bond A (acc) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 19.774 |
Subscription price | 20.169 |
Redemption price | 19.774 |
Daily returns % | 0.3 |
Year to date returns % | 1.89 |
ISIN |
LU0210532957 |
Mutual funds | JPM US Aggregate Bond A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 16.69 |
Subscription price | 17.024 |
Redemption price | 16.69 |
Daily returns % | -0.24 |
Year to date returns % | 2.2 |
ISIN |
LU0210533419 |
Mutual funds | JPM Global Equity Fund A Acc USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 21/10/22 |
Net price | 0 |
Subscription price | 0 |
Redemption price | 0 |
Daily returns % | 0 |
Year to date returns % | -100 |
ISIN |
LU0210536867 |
Mutual funds | JPM US Technology Fund A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 65.58 |
Subscription price | 67.547 |
Redemption price | 65.58 |
Daily returns % | 1.77 |
Year to date returns % | 19.54 |
ISIN |
LU0266512127 |
Mutual funds | JPM Global Natural Resources A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 13.34 |
Subscription price | 13.74 |
Redemption price | 13.34 |
Daily returns % | 1.83 |
Year to date returns % | -3.19 |
ISIN |
LU0289216243 |
Mutual funds | JPM Global Equity Fund A Acc EUR hedged |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 21/10/22 |
Net price | 0 |
Subscription price | 0 |
Redemption price | 0 |
Daily returns % | 0 |
Year to date returns % | -100 |
ISIN |
LU0332400232 |
Mutual funds | JPM Emerging Markets Local Currency Debt A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 14.69 |
Subscription price | 14.984 |
Redemption price | 14.69 |
Daily returns % | 0 |
Year to date returns % | 3.09 |
ISIN |
LU0332400406 |
Mutual funds | JPM Emerging Markets Local Currency Debt A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 15.92 |
Subscription price | 16.238 |
Redemption price | 15.92 |
Daily returns % | 0.19 |
Year to date returns % | 4.67 |
ISIN |
LU0344579056 |
Mutual funds | JPM Global High Yield Bond A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 187.66 |
Subscription price | 191.413 |
Redemption price | 187.66 |
Daily returns % | 0.23 |
Year to date returns % | 0.82 |
ISIN |
LU0395794307 |
Mutual funds | JPM Global Income Fund A (div) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 113.21 |
Subscription price | 116.323 |
Redemption price | 113.21 |
Daily returns % | 0.35 |
Year to date returns % | -0.43 |
ISIN |
LU0679000579 |
Mutual funds | JPM US Aggregate Bond A (acc) EURH |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 74.32 |
Subscription price | 75.806 |
Redemption price | 74.32 |
Daily returns % | -0.27 |
Year to date returns % | 1.52 |
ISIN |
LU0726765562 |
Mutual funds | JPM Global Income Fund A (div) USD Hedged |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 125.06 |
Subscription price | 128.499 |
Redemption price | 125.06 |
Daily returns % | 0.35 |
Year to date returns % | -0.22 |
ISIN |
LU1873130741 |
Mutual funds | JPM US Dollar Liquidity LVNAV A (acc) |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 27/2/23 |
Net price | 10,458.33 |
Subscription price | 10,189.61 |
Redemption price | 10,458.33 |
Daily returns % | 0.03 |
Year to date returns % | 0.63 |
ISIN |
LU1041599744 |
Mutual funds |
JPM Income Fund A (div) - EUR (hedged) |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
29/3/23 |
Net price | 52.88 |
Subscription price | 53.938 |
Redemption price | 52.88 |
Daily returns % | -0.02 |
Year to date returns % | -0.86 |
ISIN |
LU0210535976 |
Mutual funds |
JPM US Small Cap Growth A (acc) USD |
Currency |
USD |
Offered / not offered |
Offered |
Valuation date |
29/3/23 |
Net price |
35.85 |
Subscription price |
36.926 |
Redemption price |
35.85 |
Daily returns % |
0.87 |
Year to date returns % |
2.43 |
ISIN |
LU1041599660 |
Mutual funds |
JPM Income Fund A (div) - USD
|
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 29/3/23 |
Net price | 75.62 |
Subscription price | 77.132 |
Redemption price | 75.62 |
Daily returns % | -0.03 |
Year to date returns % | -0.9 |
ISIN |
LU0095938881 |
Mutual funds |
JPM Global Macro Opportunities A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 201.4 |
Subscription price | 206.334 |
Redemption price | 201.4 |
Daily returns % | -0.16 |
Year to date returns % | 8.26 |
ISIN |
LU0210527791 |
Mutual funds | JPM Asia pacific Income Fund A (Acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 23.29 |
Subscription price | 23.756 |
Redemption price | 23.29 |
Daily returns % | 0.17 |
Year to date returns % | 2.28 |
ISIN |
LU0210529656 |
Mutual funds | JPM Emerging Markets Equity A (acc) |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 28.2 |
Subscription price | 28.341 |
Redemption price | 28.2 |
Daily returns % | 0.61 |
Year to date returns % | 1.88 |
ISIN |
LU0210531983 |
Mutual funds | JPM Europe Strategic Value A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 17.74 |
Subscription price | 16.87 |
Redemption price | 17.74 |
Daily returns % | 1.2 |
Year to date returns % | 2.66 |
ISIN |
LU0210532528 |
Mutual funds | JPM Emerging Markets Debt A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 11.62 |
Subscription price | 11.823 |
Redemption price | 11.62 |
Daily returns % | 0 |
Year to date returns % | -0.68 |
ISIN |
LU0210534227 |
Mutual funds | JPM Global Focus A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 46.17 |
Subscription price | 22.58 |
Redemption price | 46.17 |
Daily returns % | 0.92 |
Year to date returns % | 5.65 |
ISIN |
LU0210535208 |
Mutual funds | JPM Middle East Equity A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 28.25 |
Subscription price | 29.098 |
Redemption price | 28.25 |
Daily returns % | 0 |
Year to date returns % | 0.07 |
ISIN |
LU0210535463 |
Mutual funds | JPM Sterling Bond A (acc) - GBP |
Currency | GBP |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 14.901 |
Subscription price | 15.162 |
Redemption price | 14.901 |
Daily returns % | -0.28 |
Year to date returns % | 2.82 |
ISIN |
LU0217390573 |
Mutual funds | JPM Pacific Equity A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 22.23 |
Subscription price | 108.778 |
Redemption price | 22.23 |
Daily returns % | 0.23 |
Year to date returns % | 1.6 |
ISIN |
LU0217576759 |
Mutual funds | JPM Emerging Markets Equity EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 20.74 |
Subscription price | 17.077 |
Redemption price | 20.74 |
Daily returns % | 0.44 |
Year to date returns % | 0.44 |
ISIN |
LU0225506756 |
Mutual funds | JPM Russia A Acc USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 17/11/22 |
Net price | 13.4 |
Subscription price | 10.78 |
Redemption price | 13.4 |
Daily returns % | 0 |
Year to date returns % | 0 |
ISIN |
LU0235842555 |
Mutual funds | JPM Global Macro Fund A (acc) - USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 162.63 |
Subscription price | 166.614 |
Redemption price | 162.63 |
Daily returns % | -0.07 |
Year to date returns % | 5.8 |
ISIN |
LU0252499412 |
Mutual funds | JPM EUR Money Market VNAV A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 104.63 |
Subscription price | 107.76 |
Redemption price | 104.63 |
Daily returns % | 0 |
Year to date returns % | 0.47 |
ISIN |
LU0258923563 |
Mutual funds | JPM Global Real Estate Securities (USD) A (acc) |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 11.56 |
Subscription price | 11.907 |
Redemption price | 11.56 |
Daily returns % | 1.4 |
Year to date returns % | -1.87 |
ISIN |
LU0258924702 |
Mutual funds | JPM Global Real Estate Securities (EUR) (hedged) |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 7.68 |
Subscription price | 7.91 |
Redemption price | 7.68 |
Daily returns % | 1.59 |
Year to date returns % | -2.54 |
ISIN |
LU0289089384 |
Mutual funds | JPM Europe Equity Plus A perf (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 21.57 |
Subscription price | 22.217 |
Redemption price | 21.57 |
Daily returns % | 1.22 |
Year to date returns % | 4.61 |
ISIN |
LU0318934451 |
Mutual funds | JPM Brazil Equity A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 5.57 |
Subscription price | 5.737 |
Redemption price | 5.57 |
Daily returns % | 0.91 |
Year to date returns % | -4.46 |
ISIN |
LU0329204977 |
Mutual funds | JPM Japan Strategic Value A (acc) EURH |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 155.54 |
Subscription price | 104.48 |
Redemption price | 155.54 |
Daily returns % | 1.4 |
Year to date returns % | 6.13 |
ISIN |
LU0336375786 |
Mutual funds | JPM Europe Equity Plus A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 25.41 |
Subscription price | 26.172 |
Redemption price | 25.41 |
Daily returns % | 1.44 |
Year to date returns % | 6.1 |
ISIN |
LU0355584466 |
Mutual funds | JPM Africa Equity A perf (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 8.09 |
Subscription price | 8.333 |
Redemption price | 8.09 |
Daily returns % | 1.25 |
Year to date returns % | -1.1 |
ISIN |
LU0432979614 |
Mutual funds | JPM Global Healthcare A (acc) USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 458.77 |
Subscription price | 365.27 |
Redemption price | 458.77 |
Daily returns % | -0.15 |
Year to date returns % | -1.8 |
ISIN |
LU0441851309 |
Mutual funds | JF ASEAN Equity A (acc) - USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 24.34 |
Subscription price | 25.07 |
Redemption price | 24.34 |
Daily returns % | 0.7 |
Year to date returns % | 2.74 |
ISIN |
LU0441852612 |
Mutual funds | JF ASEAN Equity A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 22.43 |
Subscription price | 23.103 |
Redemption price | 22.43 |
Daily returns % | 0.49 |
Year to date returns % | 1.22 |
ISIN |
LU0499112034 |
Mutual funds | JPM Emerging Markets Debt A Acc USD |
Currency | USD |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 18.48 |
Subscription price | 20.09 |
Redemption price | 18.48 |
Daily returns % | 0 |
Year to date returns % | -0.05 |
ISIN |
LU0740858229 |
Mutual funds | JPM Global Income A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 137.36 |
Subscription price | 131.1 |
Redemption price | 137.36 |
Daily returns % | 0.36 |
Year to date returns % | 0.76 |
ISIN |
LU0880062913 |
Mutual funds | JPM Global Heathcare Fund A Acc EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 260.11 |
Subscription price | 171.72 |
Redemption price | 260.11 |
Daily returns % | -0.35 |
Year to date returns % | -3.24 |
ISIN |
LU0917670407 |
Mutual funds | JPM Global Macro A Acc EUR Hedged |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 91.76 |
Subscription price | 89.92 |
Redemption price | 91.76 |
Daily returns % | -0.05 |
Year to date returns % | 5.18 |
ISIN |
LU0987225561 |
Mutual funds | JPM Asia pacific Income Fund A (Irc) EUR Hedged |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 8.39 |
Subscription price | 8.558 |
Redemption price | 8.39 |
Daily returns % | 0.12 |
Year to date returns % | 1.08 |
ISIN |
LU1001747408 |
Mutual funds | JPM Europe Equity Absolute Alpha A perf (acc) EUR |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
Net price | 147.92 |
Subscription price | 122.97 |
Redemption price | 147.92 |
Daily returns % | -0.2 |
Year to date returns % | 0.11 |
ISIN |
LU2402382175 |
Mutual funds | JPM Global Research Enhanced Index Equity A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Not Offered |
Valuation date | 29/3/23 |
