Date: |
---|
9/4/21, 15:34 |
Date: |
9/4/21, 15:34 |
---|
ISIN |
Mutual funds | Currency | Offered / not offered |
Valuation date | Net price | Subscription price | Redemption price | Daily returns % | Year to date returns % |
---|---|---|---|---|---|---|---|---|---|
LU0108415935 | JPM Global High Yield Bond A (acc) - EUR (hedged) | EUR | Offered | 8/4/21 | 243.72 | 248.594 | 243.72 | 0.09 | 1.97 |
LU0159042083 | JPM America Equity A (acc) - EUR (hedged) | EUR | Offered | 8/4/21 | 22.06 | 22.722 | 22.06 | 0.14 | 10.08 |
LU0159052710 |
JPM US Technology Fund A (acc) EUR | EUR | Offered | 8/4/21 | 728.29 | 750.139 | 728.29 | 1.02 | 7.14 |
LU0208853274 | JPM Global Natural Resources A (acc) - EUR | EUR | Offered | 8/4/21 | 15.01 | 15.46 | 15.01 | -0.6 | 16.09 |
LU0210526801 | JPM Greater China A (acc) USD | USD | Offered | 8/4/21 | 69.74 | 71.832 | 69.74 | 0.39 | 3.67 |
LU1106505156 |
JPM Greater China C (ACC) EUR |
EUR |
Offered |
8/4/21 |
224.36 |
231.091 |
224.36 |
0.34 |
7.15 |
LU0053696224 |
JPM Japan Equity Fund A (Dist) USD |
USD |
Offered |
8/4/21 |
55.11 | 56.763 |
55.11 |
1.19 |
-4.88 |
LU0217390730 |
JPM Japan Equity Fund A (Acc) EUR |
EUR |
Offered |
8/4/21 |
15.47 | 15.934 |
15.47 |
1.11 |
-7.59 |
LU0210528500 | JPM America Equity A (acc) - USD | USD | Offered | 8/4/21 | 40.06 | 41.262 | 40.06 | 0.15 | 10.3 |
LU0210529144 | JPM Emerging Europe Equity A (acc) - EUR | EUR | Offered | 8/4/21 | 19.25 | 19.828 | 19.25 | 0.84 | 3.94 |
LU0210530662 | JPM Europe Dynamic A Acc EUR | EUR | Offered | 8/4/21 | 28.09 | 28.933 | 28.09 | 0.29 | 12.14 |
LU0210531470 | JPM Europe High Yield Bond A (acc) EUR | EUR | Offered | 8/4/21 | 21.366 | 21.793 | 21.366 | 0.05 | 1.51 |
LU0210532957 | JPM US Aggregate Bond A (acc) - USD | USD | Offered | 8/4/21 | 18.66 | 19.033 | 18.66 | 0.11 | -2.51 |
LU0210533419 | JPM Global Equity Fund A Acc USD | USD | Offered | 8/4/21 | 25.5 | 26.265 | 25.5 | 0.12 | 10.87 |
LU0210536867 |
JPM US Technology Fund A (acc) USD | USD | Offered | 8/4/21 | 91.73 | 94.482 | 91.73 | 1.07 | 3.9 |
LU0266512127 | JPM Global Natural Resources A (acc) USD | USD | Offered | 8/4/21 | 10.94 | 11.268 | 10.94 | -0.55 | 12.67 |
LU0289216243 | JPM Global Equity Fund A Acc EUR hedged | EUR | Offered | 8/4/21 | 10.94 | 11.268 | 10.94 | 0 | 11.75 |
LU0332400232 | JPM Emerging Markets Local Currency Debt A (acc) - EUR | EUR | Offered | 8/4/21 | 14.37 | 14.657 | 14.37 | 0.28 | -2.24 |
LU0332400406 | JPM Emerging Markets Local Currency Debt A (acc) - USD | USD | Offered | 8/4/21 | 17.08 | 17.422 | 17.08 | 0.35 | -5.43 |
LU0344579056 | JPM Global High Yield Bond A (acc) - USD | USD | Offered | 8/4/21 | 200.88 | 204.898 | 200.88 | 0.1 | 2.2 |
LU0395794307 | JPM Global Income Fund A (div) EUR | EUR | Offered | 8/4/21 | 135.61 | 139.339 | 135.61 | -0.01 | 2.6 |
LU0679000579 | JPM US Aggregate Bond A (acc) EURH | EUR | Offered | 8/4/21 | 86.1 | 87.822 | 86.1 | 0.06 | -2.77 |
LU0726765562 | JPM Global Income Fund A (div) USD Hedged | USD | Offered | 8/4/21 | 146.73 | 150.765 | 146.73 | 0.01 | 2.75 |
LU1873130741 | JPM US Dollar Liquidity LVNAV A (acc) | USD | Not offered | 8/4/21 | 10,248.11 | 10,189.61 | 10,248.11 | 0 | 0 |
LU1041599744 |
JPM Income Fund A (div) - EUR (hedged) |
EUR |
Offered | 8/4/21 |
63.64 | 64.913 | 63.64 | 0.02 | 0.65 |
LU0210535976 |
JPM US Small Cap Growth A (acc) USD |
USD |
Offered |
8/4/21 |
57.33 |
59.05 |
57.33 |
-0.5 |
-0.02 |
LU1041599660 |
JPM Income Fund A (div) - USD
|
USD | Offered | 8/4/21 | 90.33 | 92.137 | 90.33 | 0.03 | 0.62 |
LU0095938881 | JPM Global Macro Opportunities A (acc) - EUR |
EUR | Not offered | 8/4/21 | 213.02 | 218.239 | 213.02 | 0.05 | 3.36 |
LU0210527791 | JPM Asia pacific Income Fund A (Acc) USD | USD | Not offered | 8/4/21 | 26.26 | 26.785 | 26.26 | 0.31 | 5.25 |
LU0210529656 | JPM Emerging Markets Equity A (acc) | USD | Not offered | 8/4/21 | 41.72 | 41.929 | 41.72 | 0.99 | 0.55 |
LU0210531983 | JPM Europe Strategic Value A (acc) EUR | EUR | Not offered | 8/4/21 | 16.28 | 16.87 | 16.28 | -0.49 | 15.3 |
LU0210532528 | JPM Emerging Markets Debt A (acc) - EUR | EUR | Not offered | 8/4/21 | 15.12 | 15.385 | 15.12 | 0.47 | -3.94 |
LU0210534227 | JPM Global Focus A (acc) EUR | EUR | Not offered | 8/4/21 | 42.23 | 22.58 | 42.23 | 0 | 14.38 |
LU0210535208 | JPM Middle East Equity A (acc) USD | USD | Not offered | 8/4/21 | 24.04 | 24.761 | 24.04 | 0.46 | 10.89 |
LU0210535463 | JPM Sterling Bond A (acc) - GBP | GBP | Not offered | 8/4/21 | 20.463 | 20.821 | 20.463 | 0.47 | -6.71 |
LU0217390573 | JPM Pacific Equity A (acc) EUR | EUR | Not offered | 8/4/21 | 26.74 | 108.778 | 26.74 | 0.94 | 6.28 |
LU0217576759 | JPM Emerging Markets Equity EUR | EUR | Not offered | 8/4/21 | 27.96 | 17.077 | 27.96 | 0.94 | 3.67 |
LU0225506756 | JPM Russia A Acc USD | USD | Not offered | 8/4/21 | 15.22 | 10.78 | 15.22 | 1.2 | 2.91 |
LU0235842555 | JPM Global Macro Fund A (acc) - USD | USD | Not offered | 8/4/21 | 164.57 | 168.602 | 164.57 | 0.04 | 2.08 |
LU0252499412 | JPM EUR Money Market VNAV A (acc) EUR | EUR | Not offered | 8/4/21 | 104.82 | 107.76 | 104.82 | 0 | -0.19 |
LU0258923563 | JPM Global Real Estate Securities (USD) A (acc) | USD | Not offered | 8/4/21 | 14.19 | 14.616 | 14.19 | 0.21 | 8.99 |
LU0258924702 | JPM Global Real Estate Securities (EUR) (hedged) | EUR | Not offered | 8/4/21 | 9.37 | 9.651 | 9.37 | 0.11 | 10.24 |
LU0289089384 | JPM Europe Equity Plus A perf (acc) EUR | EUR | Not offered | 8/4/21 | 19.06 | 19.632 | 19.06 | 0.32 | 13.32 |
LU0318934451 | JPM Brazil Equity A (acc) USD | USD | Not offered | 8/4/21 | 6.82 | 7.025 | 6.82 | 0.29 | -8.82 |
LU0329204977 | JPM Japan Strategic Value A (acc) EURH | EUR | Not offered | 8/4/21 | 137.55 | 104.48 | 137.55 | -0.71 | 12.8 |
LU0336375786 | JPM Europe Equity Plus A (acc) USD | USD | Not offered | 8/4/21 | 24.68 | 25.42 | 24.68 | 0.41 | 9.64 |
LU0355584466 | JPM Africa Equity A perf (acc) USD | USD | Not offered | 8/4/21 | 10.17 | 10.475 | 10.17 | 0.2 | 1.5 |
LU0432979614 | JPM Global Healthcare A (acc) USD | USD | Not offered | 8/4/21 | 462.23 | 365.27 | 462.23 | 0.23 | -0.28 |
LU0441851309 | JF ASEAN Equity A (acc) - USD | USD | Not offered | 8/4/21 | 24.34 | 25.07 | 24.34 | 0.04 | 2.31 |
LU0441852612 | JF ASEAN Equity A (acc) - EUR | EUR | Not offered | 8/4/21 | 20.45 | 21.064 | 20.45 | -0.05 | 5.74 |
LU0499112034 | JPM Emerging Markets Debt A Acc USD | USD | Not offered | 8/4/21 | 22.96 | 20.09 | 22.96 | 0.48 | -3.69 |
LU0740858229 | JPM Global Income A (acc) EUR | EUR | Not offered | 8/4/21 | 151.47 | 131.1 | 151.47 | -0.01 | 3.63 |
LU0880062913 | JPM Global Heathcare Fund A Acc EUR | EUR | Not offered | 8/4/21 | 238.89 | 171.72 | 238.89 | 0.18 | 2.82 |
LU0917670407 | JPM Global Macro A Acc EUR Hedged | EUR | Not offered | 8/4/21 | 95.98 | 89.92 | 95.98 | 0.03 | 1.87 |
LU0987225561 | JPM Asia pacific Income Fund A (Irc) EUR Hedged | EUR | Not offered | 8/4/21 | 10.44 | 10.649 | 10.44 | 0 | 3.98 |
LU1001747408 | JPM Europe Equity Absolute Alpha A perf (acc) EUR | EUR | Not offered | 8/4/21 | 126.82 | 122.97 | 126.82 | -0.3 | 6.42 |
ISIN |
LU0108415935 |
---|---|
Mutual funds | JPM Global High Yield Bond A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 243.72 |
Subscription price | 248.594 |
Redemption price | 243.72 |
Daily returns % | 0.09 |
Year to date returns % | 1.97 |
ISIN |
LU0159042083 |
Mutual funds | JPM America Equity A (acc) - EUR (hedged) |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 22.06 |
Subscription price | 22.722 |
Redemption price | 22.06 |
Daily returns % | 0.14 |
Year to date returns % | 10.08 |
ISIN |
LU0159052710 |
Mutual funds | JPM US Technology Fund A (acc) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 728.29 |
Subscription price | 750.139 |
Redemption price | 728.29 |
Daily returns % | 1.02 |
Year to date returns % | 7.14 |
ISIN |
LU0208853274 |
Mutual funds | JPM Global Natural Resources A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 15.01 |
Subscription price | 15.46 |
Redemption price | 15.01 |
Daily returns % | -0.6 |
Year to date returns % | 16.09 |
ISIN |
LU0210526801 |
Mutual funds | JPM Greater China A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 69.74 |
Subscription price | 71.832 |
Redemption price | 69.74 |
Daily returns % | 0.39 |
Year to date returns % | 3.67 |
ISIN |
LU1106505156 |
Mutual funds |
JPM Greater China C (ACC) EUR |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
8/4/21 |
Net price |
224.36 |
Subscription price |
231.091 |
Redemption price |
224.36 |
Daily returns % |
0.34 |
Year to date returns % |
7.15 |
ISIN |
LU0053696224 |
Mutual funds |
JPM Japan Equity Fund A (Dist) USD |
Currency |
USD |
Offered / not offered |
Offered |
Valuation date |
8/4/21 |
Net price | 55.11 |
Subscription price |
56.763 |
Redemption price |
55.11 |
Daily returns % |
1.19 |
Year to date returns % | -4.88 |
ISIN |
LU0217390730 |
Mutual funds |
JPM Japan Equity Fund A (Acc) EUR |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
8/4/21 |
Net price | 15.47 |
Subscription price |
15.934 |
Redemption price |
15.47 |
Daily returns % |
1.11 |
Year to date returns % | -7.59 |
ISIN |
LU0210528500 |
Mutual funds | JPM America Equity A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 40.06 |
Subscription price | 41.262 |
Redemption price | 40.06 |
Daily returns % | 0.15 |
Year to date returns % | 10.3 |
ISIN |
LU0210529144 |
Mutual funds | JPM Emerging Europe Equity A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 19.25 |
Subscription price | 19.828 |
Redemption price | 19.25 |
Daily returns % | 0.84 |
Year to date returns % | 3.94 |
ISIN |
LU0210530662 |
Mutual funds | JPM Europe Dynamic A Acc EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 28.09 |
Subscription price | 28.933 |
Redemption price | 28.09 |
Daily returns % | 0.29 |
Year to date returns % | 12.14 |
ISIN |
LU0210531470 |
Mutual funds | JPM Europe High Yield Bond A (acc) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 21.366 |
Subscription price | 21.793 |
Redemption price | 21.366 |
Daily returns % | 0.05 |
Year to date returns % | 1.51 |
ISIN |
LU0210532957 |
Mutual funds | JPM US Aggregate Bond A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 18.66 |
Subscription price | 19.033 |
Redemption price | 18.66 |
Daily returns % | 0.11 |
Year to date returns % | -2.51 |
ISIN |
LU0210533419 |
Mutual funds | JPM Global Equity Fund A Acc USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 25.5 |
Subscription price | 26.265 |
Redemption price | 25.5 |
Daily returns % | 0.12 |
Year to date returns % | 10.87 |
ISIN |
LU0210536867 |
Mutual funds | JPM US Technology Fund A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 91.73 |
Subscription price | 94.482 |
Redemption price | 91.73 |
Daily returns % | 1.07 |
Year to date returns % | 3.9 |
ISIN |
LU0266512127 |
Mutual funds | JPM Global Natural Resources A (acc) USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 10.94 |
Subscription price | 11.268 |
Redemption price | 10.94 |
Daily returns % | -0.55 |
Year to date returns % | 12.67 |
ISIN |
LU0289216243 |
Mutual funds | JPM Global Equity Fund A Acc EUR hedged |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 10.94 |
Subscription price | 11.268 |
Redemption price | 10.94 |
Daily returns % | 0 |
Year to date returns % | 11.75 |
ISIN |
LU0332400232 |
Mutual funds | JPM Emerging Markets Local Currency Debt A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 14.37 |
Subscription price | 14.657 |
Redemption price | 14.37 |
Daily returns % | 0.28 |
Year to date returns % | -2.24 |
ISIN |
LU0332400406 |
Mutual funds | JPM Emerging Markets Local Currency Debt A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 17.08 |
Subscription price | 17.422 |
Redemption price | 17.08 |
Daily returns % | 0.35 |
Year to date returns % | -5.43 |
ISIN |
LU0344579056 |
Mutual funds | JPM Global High Yield Bond A (acc) - USD |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 200.88 |
Subscription price | 204.898 |
Redemption price | 200.88 |
Daily returns % | 0.1 |
Year to date returns % | 2.2 |
ISIN |
LU0395794307 |
Mutual funds | JPM Global Income Fund A (div) EUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 135.61 |
Subscription price | 139.339 |
Redemption price | 135.61 |
Daily returns % | -0.01 |
Year to date returns % | 2.6 |
ISIN |
LU0679000579 |
Mutual funds | JPM US Aggregate Bond A (acc) EURH |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 86.1 |
Subscription price | 87.822 |
Redemption price | 86.1 |
Daily returns % | 0.06 |
Year to date returns % | -2.77 |
ISIN |
LU0726765562 |
Mutual funds | JPM Global Income Fund A (div) USD Hedged |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 146.73 |
Subscription price | 150.765 |
Redemption price | 146.73 |
Daily returns % | 0.01 |
Year to date returns % | 2.75 |
ISIN |
LU1873130741 |
Mutual funds | JPM US Dollar Liquidity LVNAV A (acc) |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 10,248.11 |
Subscription price | 10,189.61 |
Redemption price | 10,248.11 |
Daily returns % | 0 |
Year to date returns % | 0 |
ISIN |
LU1041599744 |
Mutual funds |
JPM Income Fund A (div) - EUR (hedged) |
Currency |
EUR |
Offered / not offered |
Offered |
Valuation date |
8/4/21 |
Net price | 63.64 |
Subscription price | 64.913 |
Redemption price | 63.64 |
Daily returns % | 0.02 |
Year to date returns % | 0.65 |
ISIN |
LU0210535976 |
Mutual funds |
JPM US Small Cap Growth A (acc) USD |
Currency |
USD |
Offered / not offered |
Offered |
Valuation date |
8/4/21 |
Net price |
57.33 |
Subscription price |
59.05 |
Redemption price |
57.33 |
Daily returns % |
-0.5 |
Year to date returns % |
-0.02 |
ISIN |
LU1041599660 |
Mutual funds |
JPM Income Fund A (div) - USD
|
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 8/4/21 |
Net price | 90.33 |
Subscription price | 92.137 |
Redemption price | 90.33 |
Daily returns % | 0.03 |
Year to date returns % | 0.62 |
ISIN |
LU0095938881 |
Mutual funds |
JPM Global Macro Opportunities A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 213.02 |
Subscription price | 218.239 |
Redemption price | 213.02 |
Daily returns % | 0.05 |
Year to date returns % | 3.36 |
ISIN |
LU0210527791 |
Mutual funds | JPM Asia pacific Income Fund A (Acc) USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 26.26 |
Subscription price | 26.785 |
Redemption price | 26.26 |
Daily returns % | 0.31 |
Year to date returns % | 5.25 |
ISIN |
LU0210529656 |
Mutual funds | JPM Emerging Markets Equity A (acc) |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 41.72 |
Subscription price | 41.929 |
Redemption price | 41.72 |
Daily returns % | 0.99 |
Year to date returns % | 0.55 |
ISIN |
LU0210531983 |
Mutual funds | JPM Europe Strategic Value A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 16.28 |
Subscription price | 16.87 |
Redemption price | 16.28 |
Daily returns % | -0.49 |
Year to date returns % | 15.3 |
ISIN |
LU0210532528 |
Mutual funds | JPM Emerging Markets Debt A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 15.12 |
Subscription price | 15.385 |
Redemption price | 15.12 |
Daily returns % | 0.47 |
Year to date returns % | -3.94 |
ISIN |
LU0210534227 |
Mutual funds | JPM Global Focus A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 42.23 |
Subscription price | 22.58 |
Redemption price | 42.23 |
Daily returns % | 0 |
Year to date returns % | 14.38 |
ISIN |
LU0210535208 |
Mutual funds | JPM Middle East Equity A (acc) USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 24.04 |
Subscription price | 24.761 |
Redemption price | 24.04 |
Daily returns % | 0.46 |
Year to date returns % | 10.89 |
ISIN |
LU0210535463 |
Mutual funds | JPM Sterling Bond A (acc) - GBP |
Currency | GBP |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 20.463 |
Subscription price | 20.821 |
Redemption price | 20.463 |
Daily returns % | 0.47 |
Year to date returns % | -6.71 |
ISIN |
LU0217390573 |
Mutual funds | JPM Pacific Equity A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 26.74 |
Subscription price | 108.778 |
Redemption price | 26.74 |
Daily returns % | 0.94 |
Year to date returns % | 6.28 |
ISIN |
LU0217576759 |
Mutual funds | JPM Emerging Markets Equity EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 27.96 |
Subscription price | 17.077 |
Redemption price | 27.96 |
Daily returns % | 0.94 |
Year to date returns % | 3.67 |
ISIN |
LU0225506756 |
Mutual funds | JPM Russia A Acc USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 15.22 |
Subscription price | 10.78 |
Redemption price | 15.22 |
Daily returns % | 1.2 |
Year to date returns % | 2.91 |
ISIN |
LU0235842555 |
Mutual funds | JPM Global Macro Fund A (acc) - USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 164.57 |
Subscription price | 168.602 |
Redemption price | 164.57 |
Daily returns % | 0.04 |
Year to date returns % | 2.08 |
ISIN |
LU0252499412 |
Mutual funds | JPM EUR Money Market VNAV A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 104.82 |
Subscription price | 107.76 |
Redemption price | 104.82 |
Daily returns % | 0 |
Year to date returns % | -0.19 |
ISIN |
LU0258923563 |
Mutual funds | JPM Global Real Estate Securities (USD) A (acc) |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 14.19 |
Subscription price | 14.616 |
Redemption price | 14.19 |
Daily returns % | 0.21 |
Year to date returns % | 8.99 |
ISIN |
LU0258924702 |
Mutual funds | JPM Global Real Estate Securities (EUR) (hedged) |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 9.37 |
Subscription price | 9.651 |
Redemption price | 9.37 |
Daily returns % | 0.11 |
Year to date returns % | 10.24 |
ISIN |
LU0289089384 |
Mutual funds | JPM Europe Equity Plus A perf (acc) EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 19.06 |
Subscription price | 19.632 |
Redemption price | 19.06 |
Daily returns % | 0.32 |
Year to date returns % | 13.32 |
ISIN |
LU0318934451 |
Mutual funds | JPM Brazil Equity A (acc) USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 6.82 |
Subscription price | 7.025 |
Redemption price | 6.82 |
Daily returns % | 0.29 |
Year to date returns % | -8.82 |
ISIN |
LU0329204977 |
Mutual funds | JPM Japan Strategic Value A (acc) EURH |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 137.55 |
Subscription price | 104.48 |
Redemption price | 137.55 |
Daily returns % | -0.71 |
Year to date returns % | 12.8 |
ISIN |
LU0336375786 |
Mutual funds | JPM Europe Equity Plus A (acc) USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 24.68 |
Subscription price | 25.42 |
Redemption price | 24.68 |
Daily returns % | 0.41 |
Year to date returns % | 9.64 |
ISIN |
LU0355584466 |
Mutual funds | JPM Africa Equity A perf (acc) USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 10.17 |
Subscription price | 10.475 |
Redemption price | 10.17 |
Daily returns % | 0.2 |
Year to date returns % | 1.5 |
ISIN |
LU0432979614 |
Mutual funds | JPM Global Healthcare A (acc) USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 462.23 |
Subscription price | 365.27 |
Redemption price | 462.23 |
Daily returns % | 0.23 |
Year to date returns % | -0.28 |
ISIN |
LU0441851309 |
Mutual funds | JF ASEAN Equity A (acc) - USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 24.34 |
Subscription price | 25.07 |
Redemption price | 24.34 |
Daily returns % | 0.04 |
Year to date returns % | 2.31 |
ISIN |
LU0441852612 |
Mutual funds | JF ASEAN Equity A (acc) - EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 20.45 |
Subscription price | 21.064 |
Redemption price | 20.45 |
Daily returns % | -0.05 |
Year to date returns % | 5.74 |
ISIN |
LU0499112034 |
Mutual funds | JPM Emerging Markets Debt A Acc USD |
Currency | USD |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 22.96 |
Subscription price | 20.09 |
Redemption price | 22.96 |
Daily returns % | 0.48 |
Year to date returns % | -3.69 |
ISIN |
LU0740858229 |
Mutual funds | JPM Global Income A (acc) EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 151.47 |
Subscription price | 131.1 |
Redemption price | 151.47 |
Daily returns % | -0.01 |
Year to date returns % | 3.63 |
ISIN |
LU0880062913 |
Mutual funds | JPM Global Heathcare Fund A Acc EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 238.89 |
Subscription price | 171.72 |
Redemption price | 238.89 |
Daily returns % | 0.18 |
Year to date returns % | 2.82 |
ISIN |
LU0917670407 |
Mutual funds | JPM Global Macro A Acc EUR Hedged |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 95.98 |
Subscription price | 89.92 |
Redemption price | 95.98 |
Daily returns % | 0.03 |
Year to date returns % | 1.87 |
ISIN |
LU0987225561 |
Mutual funds | JPM Asia pacific Income Fund A (Irc) EUR Hedged |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 10.44 |
Subscription price | 10.649 |
Redemption price | 10.44 |
Daily returns % | 0 |
Year to date returns % | 3.98 |
ISIN |
LU1001747408 |
Mutual funds | JPM Europe Equity Absolute Alpha A perf (acc) EUR |
Currency | EUR |
Offered / not offered |
Not offered |
Valuation date | 8/4/21 |
Net price | 126.82 |
Subscription price | 122.97 |
Redemption price | 126.82 |
Daily returns % | -0.3 |
Year to date returns % | 6.42 |
UCITS do not have a guaranteed return and previous performance does not guarantee future performance.