Date: |
---|
26/1/21, 15:38 |
Date: |
26/1/21, 15:38 |
---|
ISIN |
Mutual funds | Currency | Offered / not offered |
Valuation date | Net price | Subscription price | Redemption price | Daily returns % | Year to date returns % |
---|---|---|---|---|---|---|---|---|---|
LU0447610337 | HSBC Portfolios World Selection 1 AC | USD | Offered | 25/1/21 | 15.5543 | 16.021 | 15.5543 | 0.06 | 0.31 |
LU0447610410 | HSBC Portfolios World Selection 1 ACHEUR | EUR | Offered | 25/1/21 | 13.4601 | 13.864 | 13.4601 | 0.05 | 0.22 |
LU0447610501 | HSBC Portfolios World Selection 1 ACHGBP | GBP | Offered | 25/1/21 | 14.3898 | 14.821 | 14.3898 | 0.06 | 0.26 |
LU0447610683 | HSBC Portfolios World Selection 2 AC | USD | Offered | 25/1/21 | 16.9025 | 17.41 | 16.9025 | -0.04 | 0.93 |
LU0447610766 | HSBC Portfolios World Selection 2 ACHEUR | EUR | Offered | 25/1/21 | 14.5434 | 14.98 | 14.5434 | -0.05 | 0.84 |
LU0447610840 | HSBC Portfolios World Selection 2 ACHGBP | GBP | Offered | 25/1/21 | 15.431 | 15.894 | 15.431 | -0.04 | 0.88 |
LU0447610923 | HSBC Portfolios World Selection 3 AC | USD | Offered | 25/1/21 | 18.4007 | 19.026 | 18.4007 | -0.1 | 1.8 |
LU0447611061 | HSBC Portfolios World Selection 3 ACHEUR | EUR | Offered | 25/1/21 | 15.7744 | 16.311 | 15.7744 | -0.11 | 1.72 |
LU0447611145 | HSBC Portfolios World Selection 3 ACHGBP | GBP | Offered | 25/1/21 | 16.645 | 17.211 | 16.645 | -0.11 | 1.74 |
LU0447611228 | HSBC Portfolios World Selection 4 AC | USD | Offered | 25/1/21 | 19.4291 | 20.158 | 19.4291 | -0.11 | 2.48 |
LU0447611491 | HSBC Portfolios World Selection 4 ACHEUR | EUR | Offered | 25/1/21 | 16.6733 | 17.299 | 16.6733 | -0.12 | 2.4 |
LU0447611574 | HSBC Portfolios World Selection 4 ACHGBP | GBP | Offered | 25/1/21 | 17.4786 | 18.134 | 17.4786 | -0.11 | 2.42 |
LU0447611657 | HSBC Portfolios World Selection 5 AC | USD | Offered | 25/1/21 | 19.938 | 20.686 | 19.938 | -0.03 | 2.71 |
LU0447611731 | HSBC Portfolios World Selection 5 ACHEUR | EUR | Offered | 25/1/21 | 17.0705 | 17.711 | 17.0705 | -0.03 | 2.64 |
LU0447611814 | HSBC Portfolios World Selection 5 ACHGBP | GBP | Offered | 25/1/21 | 17.7699 | 18.436 | 17.7699 | -0.03 | 2.64 |
ISIN |
LU0447610337 |
---|---|
Mutual funds | HSBC Portfolios World Selection 1 AC |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 15.5543 |
Subscription price | 16.021 |
Redemption price | 15.5543 |
Daily returns % | 0.06 |
Year to date returns % | 0.31 |
ISIN |
LU0447610410 |
Mutual funds | HSBC Portfolios World Selection 1 ACHEUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 13.4601 |
Subscription price | 13.864 |
Redemption price | 13.4601 |
Daily returns % | 0.05 |
Year to date returns % | 0.22 |
ISIN |
LU0447610501 |
Mutual funds | HSBC Portfolios World Selection 1 ACHGBP |
Currency | GBP |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 14.3898 |
Subscription price | 14.821 |
Redemption price | 14.3898 |
Daily returns % | 0.06 |
Year to date returns % | 0.26 |
ISIN |
LU0447610683 |
Mutual funds | HSBC Portfolios World Selection 2 AC |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 16.9025 |
Subscription price | 17.41 |
Redemption price | 16.9025 |
Daily returns % | -0.04 |
Year to date returns % | 0.93 |
ISIN |
LU0447610766 |
Mutual funds | HSBC Portfolios World Selection 2 ACHEUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 14.5434 |
Subscription price | 14.98 |
Redemption price | 14.5434 |
Daily returns % | -0.05 |
Year to date returns % | 0.84 |
ISIN |
LU0447610840 |
Mutual funds | HSBC Portfolios World Selection 2 ACHGBP |
Currency | GBP |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 15.431 |
Subscription price | 15.894 |
Redemption price | 15.431 |
Daily returns % | -0.04 |
Year to date returns % | 0.88 |
ISIN |
LU0447610923 |
Mutual funds | HSBC Portfolios World Selection 3 AC |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 18.4007 |
Subscription price | 19.026 |
Redemption price | 18.4007 |
Daily returns % | -0.1 |
Year to date returns % | 1.8 |
ISIN |
LU0447611061 |
Mutual funds | HSBC Portfolios World Selection 3 ACHEUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 15.7744 |
Subscription price | 16.311 |
Redemption price | 15.7744 |
Daily returns % | -0.11 |
Year to date returns % | 1.72 |
ISIN |
LU0447611145 |
Mutual funds | HSBC Portfolios World Selection 3 ACHGBP |
Currency | GBP |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 16.645 |
Subscription price | 17.211 |
Redemption price | 16.645 |
Daily returns % | -0.11 |
Year to date returns % | 1.74 |
ISIN |
LU0447611228 |
Mutual funds | HSBC Portfolios World Selection 4 AC |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 19.4291 |
Subscription price | 20.158 |
Redemption price | 19.4291 |
Daily returns % | -0.11 |
Year to date returns % | 2.48 |
ISIN |
LU0447611491 |
Mutual funds | HSBC Portfolios World Selection 4 ACHEUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 16.6733 |
Subscription price | 17.299 |
Redemption price | 16.6733 |
Daily returns % | -0.12 |
Year to date returns % | 2.4 |
ISIN |
LU0447611574 |
Mutual funds | HSBC Portfolios World Selection 4 ACHGBP |
Currency | GBP |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 17.4786 |
Subscription price | 18.134 |
Redemption price | 17.4786 |
Daily returns % | -0.11 |
Year to date returns % | 2.42 |
ISIN |
LU0447611657 |
Mutual funds | HSBC Portfolios World Selection 5 AC |
Currency | USD |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 19.938 |
Subscription price | 20.686 |
Redemption price | 19.938 |
Daily returns % | -0.03 |
Year to date returns % | 2.71 |
ISIN |
LU0447611731 |
Mutual funds | HSBC Portfolios World Selection 5 ACHEUR |
Currency | EUR |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 17.0705 |
Subscription price | 17.711 |
Redemption price | 17.0705 |
Daily returns % | -0.03 |
Year to date returns % | 2.64 |
ISIN |
LU0447611814 |
Mutual funds | HSBC Portfolios World Selection 5 ACHGBP |
Currency | GBP |
Offered / not offered |
Offered |
Valuation date | 25/1/21 |
Net price | 17.7699 |
Subscription price | 18.436 |
Redemption price | 17.7699 |
Daily returns % | -0.03 |
Year to date returns % | 2.64 |
UCITS do not have a guaranteed return and previous performance does not guarantee future performance.